Biomedical Waste

Biomedical Waste Management is carried out in SGRRIM & HS as per BMW Management Guidelines, 2016

Monthly Report 2022

  Red Category (kg) Yellow Category (kg) Blue Category (kg) White Category (kg) General Solid Waste Category (kg)
January 1054.72 182.9      
February 2108.4 3147.7      
March 3676.53 3034.89      
April 3389.6 1731.7      
May 1155 335.10      
June          
July          
August          
September          
October          
November          
December          

Monthly Report 2021

  Yellow Category (kg) Red Category (kg) White Category (kg) Blue Category (kg) General Solid Waste Category (kg)
January  2383 2226   343.73 866  28789
February  2869 2748  48  180   27851
March  3213 3985   1404  139   29653 
April  2883 4442  1104 111  27808
May  1859 2177  5190 93  29651 
June  3079 3163  678  185  28035 
July  2779 2837   220 14520   11240
August  3500 4085   351  15705  17570
September  99.1 2240.7       
October  0 695.4       
November  465.4  804      
December  779.66  1730.84      

Monthly Report 2020

  Yellow Category (kg) Red Category (kg) White Category (kg) Blue Category (kg) General Solid Waste Category (kg)
January  1894 2408   145  340  6875
February  1879 2375   132  652  6529
March  2441 2362   120  567  5120
April  2105 1976   100  320  4589
May  1979 1885   79  213  4289
June  2864 3040   68  235  3576
July  2919 3284   50  260  3328
August  4341 4435   58  300  30298
September  3896 4585   67  345  5099
October  5031 6082   85  472  6689
November  2741 2536  77  557  51292
December  2130 1927   94  592  5365

Monthly Report 2019

  Yellow Category (kg) Red Category (kg) White Category (kg) Blue Category (kg) General Solid Waste Category (kg)
January  792.6 465.6   100  220  1295
February  434.8 533.9   95  315  1125
March  511.9 482.5   50  432  1538
April  520.9 474.4   39  550  1599
May  1926.3 2092.6   65  600  1375
June  2246 2571   35  446  1795
July  2158 2296   52  340  2155
August  2042 2451   85  527  2033
September  2371 2671   92  249  2351
October  2681 3224   81  458  2611
November  2650 3184   55  310  2318
December  2451 2721   67  415  2801

Monthly Report 2018

  Yellow Category (kg) Red Category (kg) White Category (kg) Blue Category (kg) General Solid Waste Category (kg)
January 996 942   806 1754
February 910 815   759 1252
March 985 905   501 1426
April 710 510   432 1253
May 758 266   300 1247
June 720 364   238 1164
July 725 338   450 1093
August 849 656   637 1078
September 1151 520   452 1171
October 509.3 297.7   278.5 1388
November 509.2 421.2   352 1200
December 367.5 452.2   472  1112

Monthly Report 2017

  Yellow Category (kg) Red Category (kg) White Category (kg) Blue Category (kg) General Solid Waste Category (kg)
January 1293 630   627 6000
February 1082 726   478 7500
March 1352 773   608 8100
April 1314 639   530 12000
May 1402 810   608 12500
June 1264 775   703 12600
July 1337 757   776 12700
August 1372 941   875 12850
September 1037 856   730 12360
October 795 756   699 12230
November 1004 854   696 12120
December 965 809   1044 12150